The system at a glance
| Measure | Value |
|---|---|
| Credit unions in the panel | 4,336 |
| Total assets | $2.5T |
| Total members | 147,047,527 |
| Median institution size | $66.5M |
| Mean institution size | $578.3M |
The gap between the median and the mean is the industry's defining fact. A handful of institutions hold a large share of the assets while the count is dominated by small charters, so any average across the system describes almost none of it.
Concentration
| Cohort | Institutions | Assets held | Share of system assets |
|---|---|---|---|
| Largest 1% | 43 | $854.6B | 34.1% |
| Largest 10% | 434 | $1.9T | 77.2% |
| Smallest 50% | 2,168 | $47.7B | 1.9% |
Growth, credit quality and capital
| Measure | Median | 25th percentile | 75th percentile |
|---|---|---|---|
| Asset growth YoY | 2.8% | -0.8% | 6.3% |
| Loan growth YoY | 0.6% | -5.0% | 6.2% |
| Deposit growth YoY | 2.4% | -1.5% | 6.0% |
| Member growth YoY | -0.5% | -3.1% | 2.0% |
| Return on assets | 0.65% | 0.23% | 1.12% |
| Delinquency ratio | 0.63% | 0.25% | 1.19% |
| Net worth ratio | 12.4% | 10.2% | 16.2% |
The quartiles are the point. A median return on assets says what a typical institution earned; the spread between the 25th and 75th says how much of the system is nowhere near typical, and it is the institutions in the tails that merge, borrow and buy.
The size distribution
| Asset tier | Institutions | Share of count | Assets held | Share of assets |
|---|---|---|---|---|
| <$10M | 789 | 18.2% | $3.3B | 0.1% |
| $10M-$50M | 1,142 | 26.3% | $30.6B | 1.2% |
| $50M-$100M | 577 | 13.3% | $41.8B | 1.7% |
| $100M-$500M | 1,070 | 24.7% | $247.9B | 9.9% |
| $500M-$1B | 284 | 6.5% | $204.8B | 8.2% |
| $1B-$10B | 450 | 10.4% | $1.3T | 52.0% |
| >$10B | 24 | 0.6% | $675.7B | 26.9% |
Method
Computed across all 4,336 credit unions in the panel as of Q1 2026, covering 6 quarters of history. The panel is built from multiple data sources processed through a proprietary data pipeline: each input is resolved to the correct institution, deduplicated and normalized against a verified account-code dictionary into one record per institution per quarter. The specific sources and the pipeline are proprietary; what is published is the transformation.
This post reports the system. It names no institution, by design — the counts and distributions here are the free half, and the ranked, named, exportable list underneath them is what a subscription opens.
Caveats
Every figure above is a model estimate computed from the quarterly panel as of the quarter named at the top of this post. Scores are not investment, credit or merger advice, and nothing here is a recommendation about any institution. The scorecards, their published weights and their known limitations are set out in the disclosures.