Directory
Every U.S. credit union
4,336 credit unions holding $2.51T in assets across 147,047,527 memberships, as of Q1 2026. Each has a page carrying its balance sheet, year-over-year growth and percentile position within its own peer group.
Browse by state
Ordered by the number of chartered institutions.
- Texas380
- Pennsylvania272
- New York269
- California242
- Ohio195
- Illinois190
- Michigan170
- Louisiana136
- New Jersey127
- Tennessee126
- Indiana124
- Massachusetts122
- Florida107
- Wisconsin99
- Virginia95
- Alabama89
- Missouri89
- Minnesota81
- Washington75
- West Virginia74
- Georgia72
- Iowa66
- Connecticut64
- Colorado62
- Kansas62
- Maryland61
- North Carolina57
- Mississippi55
- Oklahoma53
- Kentucky52
- Utah52
- Nebraska50
- Arkansas49
- Maine48
- Oregon47
- South Carolina46
- Hawaii45
- Montana41
- New Mexico37
- Arizona33
- South Dakota33
- District of Columbia29
- North Dakota29
- Idaho26
- Wyoming18
- Delaware15
- Rhode Island14
- Nevada13
- Vermont13
- New Hampshire12
- Alaska9
- Virgin Islands5
- Puerto Rico4
- Guam2
The 50 largest by assets
The industry’s asset base is heavily concentrated: these institutions hold a disproportionate share of the $2.51T total.
| Credit union | Location | Assets | Members |
|---|---|---|---|
| Navy Federal Credit Union | Vienna, VA | $203.56B | 15,350,733 |
| State Employees' Credit Union | Raleigh, NC | $59.76B | 2,978,851 |
| SchoolsFirst Credit Union | Santa Ana, CA | $36.74B | 1,568,368 |
| Boeing Employees Credit Union | Tukwila, WA | $30.01B | 1,575,792 |
| Pentagon Credit Union | McLean, VA | $29.40B | 2,759,060 |
| First Technology Credit Union | San Jose, CA | $28.58B | 1,868,605 |
| America First Credit Union | Riverdale, UT | $24.73B | 1,552,965 |
| Mountain America Credit Union | Sandy, UT | $22.66B | 1,433,256 |
| The Golden 1 Credit Union | Sacramento, CA | $21.74B | 1,195,395 |
| Suncoast Credit Union | Tampa, FL | $20.54B | 1,389,633 |
| Alliant Credit Union | Chicago, IL | $19.66B | 938,005 |
| Ent Credit Union | Colorado Spring, CO | $19.48B | 948,633 |
| Randolph-Brooks Credit Union | Universal City, TX | $19.19B | 1,148,891 |
| Lake Michigan Credit Union | Grand Rapids, MI | $16.86B | 530,662 |
| Idaho Central Credit Union | Chubbuck, ID | $14.95B | 788,996 |
| Fourleaf Credit Union | Bethpage, NY | $14.37B | 519,123 |
| Security Service Credit Union | San Antonio, TX | $14.21B | 741,871 |
| Vystar Credit Union | Jacksonville, FL | $13.80B | 1,058,604 |
| Global Credit Union | Anchorage, AK | $12.86B | 801,895 |
| Greenstate Credit Union | North Liberty, IA | $11.19B | 408,586 |
| ESL Credit Union | Rochester, NY | $10.64B | 485,309 |
| United Nations Credit Union | Long Island Cit, NY | $10.48B | 264,065 |
| Police & Fire Credit Union | Philadelphia, PA | $10.15B | 438,038 |
| Eastman Credit Union | Kingsport, TN | $10.14B | 357,321 |
| Redwood Credit Union | Santa Rosa, CA | $9.95B | 417,354 |
| Teachers Credit Union | Smithtown, NY | $9.94B | 478,252 |
| Midflorida Credit Union | Lakeland, FL | $9.82B | 493,840 |
| Desert Financial Credit Union | Phoenix, AZ | $9.79B | 511,369 |
| Logix Credit Union | Valencia, CA | $9.72B | 244,797 |
| OnPoint Community Credit Union | Portland, OR | $9.65B | 648,972 |
| Pennsylvania State Employees Credit Union | Harrisburg, PA | $9.62B | 546,072 |
| Patelco Credit Union | Dublin, CA | $9.62B | 543,881 |
| Wright-Patt Credit Union, Inc. | Beavercreek, OH | $9.61B | 525,908 |
| Star One Credit Union | Sunnyvale, CA | $9.58B | 133,824 |
| American Airlines Credit Union | Fort Worth, TX | $9.45B | 388,005 |
| San Diego County Credit Union | San Diego, CA | $9.38B | 413,767 |
| Space Coast Credit Union | Melbourne, FL | $9.29B | 707,051 |
| Broadview Credit Union | Albany, NY | $9.20B | 511,058 |
| Delta Community Credit Union | Atlanta, GA | $9.14B | 537,196 |
| Communityamerica Credit Union | Lenexa, KS | $8.98B | 591,912 |
| Veridian Credit Union | Waterloo, IA | $8.90B | 374,001 |
| Bellco Credit Union | Greenwood Villa, CO | $8.63B | 352,265 |
| Members 1st Credit Union | Enola, PA | $8.61B | 629,837 |
| Citizens Equity First Credit Union | Peoria, IL | $8.61B | 421,142 |
| Redstone Credit Union | Huntsville, AL | $8.57B | 548,367 |
| Michigan State University Credit Union | East Lansing, MI | $8.51B | 399,480 |
| Summit Credit Union | Madison, WI | $8.30B | 278,241 |
| Hudson Valley Credit Union | Poughkeepsie, NY | $8.11B | 393,661 |
| Dfcu Financial Credit Union | Dearborn, MI | $8.03B | 243,022 |
| Landmark Credit Union | Brookfield, WI | $7.73B | 406,664 |
See the fullranking of the 100 largest U.S. credit unions by asset size, with a second ranking by membership.
The directory is the shape. The scores are the product.
Every page here reports what an institution is. What a subscription adds is what it is about to do — merger susceptibility and calibrated probability, liquidity stress and funding need, and buying propensity across five software categories, each ranked, filterable by territory, and carrying the reason it moved.
See the pricing ladderCUSignals is independent and is not affiliated with, endorsed by or acting for any institution listed here, nor for any regulator or trade association. No institution can pay to be listed, delisted or shown differently. Figures are for the quarter shown and may trail an institution’s own reporting. See the disclaimer.