Rhode Island
Credit unions in Rhode Island by asset size
14 chartered institutions holding $11.03B in assets across 506,866 memberships, as of Q1 2026. Listed largest first; each name links to that institution’s balance sheet, growth and peer-group position.
| Credit union | Location | Assets | Members |
|---|---|---|---|
| Navigant Credit Union | Smithfield, RI | $4.18B | 170,060 |
| COASTAL1 Credit Union | Pawtucket, RI | $3.47B | 146,898 |
| Greenwood Credit Union | Warwick, RI | $924.8M | 59,046 |
| The Peoples Credit Union | Middletown, RI | $801.9M | 41,028 |
| Westerly Community Credit Union | Wakefield, RI | $511.4M | 21,705 |
| Rhode Island Credit Union | Warwick, RI | $426.8M | 27,935 |
| Ocean State Credit Union | Coventry, RI | $351.3M | 22,117 |
| Wave Credit Union | Warwick, RI | $155.0M | 6,872 |
| Cranston Municipal Employees Credit Union | Cranston, RI | $78.6M | 3,159 |
| Blackstone River Credit Union | Woonsocket, RI | $75.3M | 4,290 |
| Community & Teachers Credit Union | East Providence, RI | $30.8M | 1,541 |
| Cumberland Municipal Employees Credit Union | Cumberland, RI | $9.1M | 814 |
| Pawtucket Municipal Employees Credit Union | Pawtucket, RI | $6.0M | 1,372 |
| Natco Employees Credit Union | West Warwick, RI | $201K | 29 |
CUSignals is independent and is not affiliated with, endorsed by or acting for any institution listed here, nor for any regulator or trade association. No institution can pay to be listed, delisted or shown differently. See the disclaimer.