National ranking
The 100 largest U.S. credit unions by asset size
U.S. credit unions ranked by total assets, as of Q1 2026. The 100 below hold $1.20T — 47.7% of the $2.51T held across all 4,336 institutions in the panel. Free to read, and carrying no score of any kind: this is what each institution reports, not what CUSignals infers from it.
Ranked by total assets
| # | Credit union | Location | Assets | Members |
|---|---|---|---|---|
| 1 | Navy Federal Credit Union | Vienna, VA | $203.56B | 15,350,733 |
| 2 | State Employees' Credit Union | Raleigh, NC | $59.76B | 2,978,851 |
| 3 | SchoolsFirst Credit Union | Santa Ana, CA | $36.74B | 1,568,368 |
| 4 | Boeing Employees Credit Union | Tukwila, WA | $30.01B | 1,575,792 |
| 5 | Pentagon Credit Union | McLean, VA | $29.40B | 2,759,060 |
| 6 | First Technology Credit Union | San Jose, CA | $28.58B | 1,868,605 |
| 7 | America First Credit Union | Riverdale, UT | $24.73B | 1,552,965 |
| 8 | Mountain America Credit Union | Sandy, UT | $22.66B | 1,433,256 |
| 9 | The Golden 1 Credit Union | Sacramento, CA | $21.74B | 1,195,395 |
| 10 | Suncoast Credit Union | Tampa, FL | $20.54B | 1,389,633 |
| 11 | Alliant Credit Union | Chicago, IL | $19.66B | 938,005 |
| 12 | Ent Credit Union | Colorado Spring, CO | $19.48B | 948,633 |
| 13 | Randolph-Brooks Credit Union | Universal City, TX | $19.19B | 1,148,891 |
| 14 | Lake Michigan Credit Union | Grand Rapids, MI | $16.86B | 530,662 |
| 15 | Idaho Central Credit Union | Chubbuck, ID | $14.95B | 788,996 |
| 16 | Fourleaf Credit Union | Bethpage, NY | $14.37B | 519,123 |
| 17 | Security Service Credit Union | San Antonio, TX | $14.21B | 741,871 |
| 18 | Vystar Credit Union | Jacksonville, FL | $13.80B | 1,058,604 |
| 19 | Global Credit Union | Anchorage, AK | $12.86B | 801,895 |
| 20 | Greenstate Credit Union | North Liberty, IA | $11.19B | 408,586 |
| 21 | ESL Credit Union | Rochester, NY | $10.64B | 485,309 |
| 22 | United Nations Credit Union | Long Island Cit, NY | $10.48B | 264,065 |
| 23 | Police & Fire Credit Union | Philadelphia, PA | $10.15B | 438,038 |
| 24 | Eastman Credit Union | Kingsport, TN | $10.14B | 357,321 |
| 25 | Redwood Credit Union | Santa Rosa, CA | $9.95B | 417,354 |
| 26 | Teachers Credit Union | Smithtown, NY | $9.94B | 478,252 |
| 27 | Midflorida Credit Union | Lakeland, FL | $9.82B | 493,840 |
| 28 | Desert Financial Credit Union | Phoenix, AZ | $9.79B | 511,369 |
| 29 | Logix Credit Union | Valencia, CA | $9.72B | 244,797 |
| 30 | OnPoint Community Credit Union | Portland, OR | $9.65B | 648,972 |
| 31 | Pennsylvania State Employees Credit Union | Harrisburg, PA | $9.62B | 546,072 |
| 32 | Patelco Credit Union | Dublin, CA | $9.62B | 543,881 |
| 33 | Wright-Patt Credit Union, Inc. | Beavercreek, OH | $9.61B | 525,908 |
| 34 | Star One Credit Union | Sunnyvale, CA | $9.58B | 133,824 |
| 35 | American Airlines Credit Union | Fort Worth, TX | $9.45B | 388,005 |
| 36 | San Diego County Credit Union | San Diego, CA | $9.38B | 413,767 |
| 37 | Space Coast Credit Union | Melbourne, FL | $9.29B | 707,051 |
| 38 | Broadview Credit Union | Albany, NY | $9.20B | 511,058 |
| 39 | Delta Community Credit Union | Atlanta, GA | $9.14B | 537,196 |
| 40 | Communityamerica Credit Union | Lenexa, KS | $8.98B | 591,912 |
| 41 | Veridian Credit Union | Waterloo, IA | $8.90B | 374,001 |
| 42 | Bellco Credit Union | Greenwood Villa, CO | $8.63B | 352,265 |
| 43 | Members 1st Credit Union | Enola, PA | $8.61B | 629,837 |
| 44 | Citizens Equity First Credit Union | Peoria, IL | $8.61B | 421,142 |
| 45 | Redstone Credit Union | Huntsville, AL | $8.57B | 548,367 |
| 46 | Michigan State University Credit Union | East Lansing, MI | $8.51B | 399,480 |
| 47 | Summit Credit Union | Madison, WI | $8.30B | 278,241 |
| 48 | Hudson Valley Credit Union | Poughkeepsie, NY | $8.11B | 393,661 |
| 49 | Dfcu Financial Credit Union | Dearborn, MI | $8.03B | 243,022 |
| 50 | Landmark Credit Union | Brookfield, WI | $7.73B | 406,664 |
| 51 | Virginia Credit Union | Richmond, VA | $7.36B | 494,625 |
| 52 | Mission Credit Union | San Diego, CA | $7.23B | 330,996 |
| 53 | Bank Fund Staff Credit Union | Washington, DC | $7.06B | 104,247 |
| 54 | Citadel Credit Union | Exton, PA | $6.77B | 285,311 |
| 55 | Gesa Credit Union | Richland, WA | $6.72B | 319,322 |
| 56 | Community First Credit Union | Appleton, WI | $6.66B | 165,633 |
| 57 | Service Credit Union | Portsmouth, NH | $6.63B | 383,839 |
| 58 | University of Wisconsin Credit Union | Madison, WI | $6.60B | 391,476 |
| 59 | Baxter Credit Union | Vernon Hills, IL | $6.50B | 369,985 |
| 60 | Wescom Central Credit Union | Pasadena, CA | $6.47B | 263,628 |
| 61 | Kinecta Credit Union | Manhattan Beach, CA | $6.44B | 229,597 |
| 62 | Genisys Credit Union | Auburn Hills, MI | $6.44B | 293,736 |
| 63 | Spokane Teachers Credit Union | Liberty Lake, WA | $6.38B | 310,577 |
| 64 | Coastal Credit Union | Raleigh, NC | $6.21B | 345,251 |
| 65 | Tinker Credit Union | Oklahoma City, OK | $6.13B | 484,290 |
| 66 | TruStone Financial Credit Union | Plymouth, MN | $6.06B | 221,057 |
| 67 | Royal Credit Union | Eau Claire, WI | $5.90B | 339,177 |
| 68 | NASA Credit Union | Upper Marlboro, MD | $5.84B | 238,190 |
| 69 | State Employees CU of Maryland, Inc | Linthicum, MD | $5.73B | 271,172 |
| 70 | Everwise Credit Union | South Bend, IN | $5.70B | 298,815 |
| 71 | Travis Credit Union | Vacaville, CA | $5.69B | 271,284 |
| 72 | Langley Credit Union | Newport News, VA | $5.68B | 405,305 |
| 73 | Apple Credit Union | Fairfax, VA | $5.62B | 267,466 |
| 74 | State Farm Credit Union | Bloomington, IL | $5.62B | 113,382 |
| 75 | Truliant Credit Union | Winston Salem, NC | $5.45B | 333,731 |
| 76 | Chevron Credit Union | Concord, CA | $5.44B | 140,127 |
| 77 | California Credit Union | Glendale, CA | $5.41B | 212,037 |
| 78 | Educational Employees Credit Union | Fresno, CA | $5.38B | 400,720 |
| 79 | American Heritage Credit Union | Philadelphia, PA | $5.32B | 329,657 |
| 80 | Fairwinds Credit Union | Orlando, FL | $5.29B | 252,617 |
| 81 | Visions Credit Union | Endicott, NY | $5.25B | 251,746 |
| 82 | Keesler Credit Union | Biloxi, MS | $5.24B | 395,107 |
| 83 | Knoxville TVA Employees Credit Union | Knoxville, TN | $5.23B | 308,760 |
| 84 | Founders Credit Union | Lancaster, SC | $5.18B | 290,408 |
| 85 | Canvas Credit Union | Lone Tree, CO | $5.14B | 326,856 |
| 86 | Washington State Employees Credit Union | Olympia, WA | $5.11B | 319,691 |
| 87 | Municipal Credit Union | New York, NY | $5.10B | 640,990 |
| 88 | Texas DOW Employees Credit Union | Houston, TX | $5.10B | 400,093 |
| 89 | Affinity Plus Credit Union | Saint Paul, MN | $5.05B | 298,790 |
| 90 | Tower Credit Union | Laurel, MD | $5.00B | 218,540 |
| 91 | First Community Credit Union | Chesterfield, MO | $4.99B | 347,799 |
| 92 | Nusenda Credit Union | Albuquerque, NM | $4.97B | 295,895 |
| 93 | Robins Financial Credit Union | Warner Robins, GA | $4.91B | 272,542 |
| 94 | Blaze Credit Union | Falcon Heights, MN | $4.82B | 256,228 |
| 95 | Ornl Credit Union | Oak Ridge, TN | $4.81B | 229,975 |
| 96 | Stanford Credit Union | Palo Alto, CA | $4.80B | 95,462 |
| 97 | Liberty Credit Union | Evansville, IN | $4.77B | 261,514 |
| 98 | Rally Credit Union | Corpus Christi, TX | $4.77B | 240,632 |
| 99 | Eecu Credit Union | Fort Worth, TX | $4.76B | 307,907 |
| 100 | Ascend Credit Union | Tullahoma, TN | $4.75B | 265,513 |
The 25 largest by membership
Assets and membership do not rank institutions in the same order. One funded by larger balances sits higher on assets than on members; a branch-heavy retail charter does the reverse.
| # | Credit union | Location | Assets | Members |
|---|---|---|---|---|
| 1 | Navy Federal Credit Union | Vienna, VA | $203.56B | 15,350,733 |
| 2 | State Employees' Credit Union | Raleigh, NC | $59.76B | 2,978,851 |
| 3 | Pentagon Credit Union | McLean, VA | $29.40B | 2,759,060 |
| 4 | First Technology Credit Union | San Jose, CA | $28.58B | 1,868,605 |
| 5 | Boeing Employees Credit Union | Tukwila, WA | $30.01B | 1,575,792 |
| 6 | SchoolsFirst Credit Union | Santa Ana, CA | $36.74B | 1,568,368 |
| 7 | America First Credit Union | Riverdale, UT | $24.73B | 1,552,965 |
| 8 | Mountain America Credit Union | Sandy, UT | $22.66B | 1,433,256 |
| 9 | Suncoast Credit Union | Tampa, FL | $20.54B | 1,389,633 |
| 10 | The Golden 1 Credit Union | Sacramento, CA | $21.74B | 1,195,395 |
| 11 | Randolph-Brooks Credit Union | Universal City, TX | $19.19B | 1,148,891 |
| 12 | Vystar Credit Union | Jacksonville, FL | $13.80B | 1,058,604 |
| 13 | Ent Credit Union | Colorado Spring, CO | $19.48B | 948,633 |
| 14 | Alliant Credit Union | Chicago, IL | $19.66B | 938,005 |
| 15 | Global Credit Union | Anchorage, AK | $12.86B | 801,895 |
| 16 | Idaho Central Credit Union | Chubbuck, ID | $14.95B | 788,996 |
| 17 | Security Service Credit Union | San Antonio, TX | $14.21B | 741,871 |
| 18 | Space Coast Credit Union | Melbourne, FL | $9.29B | 707,051 |
| 19 | OnPoint Community Credit Union | Portland, OR | $9.65B | 648,972 |
| 20 | Municipal Credit Union | New York, NY | $5.10B | 640,990 |
| 21 | Members 1st Credit Union | Enola, PA | $8.61B | 629,837 |
| 22 | Communityamerica Credit Union | Lenexa, KS | $8.98B | 591,912 |
| 23 | Redstone Credit Union | Huntsville, AL | $8.57B | 548,367 |
| 24 | Pennsylvania State Employees Credit Union | Harrisburg, PA | $9.62B | 546,072 |
| 25 | Patelco Credit Union | Dublin, CA | $9.62B | 543,881 |
How this list is built
Total assets as each institution reported them in its most recent quarterly filing, as of Q1 2026. Institutions are ranked on the reported figure alone; a charter that reported no figure is left out rather than ranked as zero. Mergers and liquidations mean the membership of this list changes with each filing cycle.
Browse every U.S. credit union by state, or open any institution above for its balance sheet, year-over-year growth and percentile position within its own peer group.
CUSignals is independent and is not affiliated with, endorsed by, or acting for any institution listed here, nor for any regulator or trade association. Figures are as reported by each institution and are republished without adjustment.