Colorado
Credit unions in Colorado by asset size
62 chartered institutions holding $55.57B in assets across 2,851,208 memberships, as of Q1 2026. Listed largest first; each name links to that institution’s balance sheet, growth and peer-group position.
| Credit union | Location | Assets | Members |
|---|---|---|---|
| Ent Credit Union | Colorado Spring, CO | $19.48B | 948,633 |
| Bellco Credit Union | Greenwood Villa, CO | $8.63B | 352,265 |
| Canvas Credit Union | Lone Tree, CO | $5.14B | 326,856 |
| Meritrust Credit Union | Broomfield, CO | $4.19B | 209,548 |
| Elevations Credit Union | Boulder, CO | $3.54B | 180,272 |
| Credit Union of Colorado, a | Denver, CO | $2.66B | 169,602 |
| Westerra Credit Union | Denver, CO | $2.05B | 96,647 |
| Credit Union of Denver | Lakewood, CO | $1.19B | 75,387 |
| Air Academy Credit Union | Colorado Spring, CO | $825.4M | 43,990 |
| Sooper CU Dba Climb CU | Arvada, CO | $787.1M | 43,156 |
| Partner Colorado Credit Union | Arvada, CO | $639.8M | 35,263 |
| On Tap Credit Union | Golden, CO | $457.0M | 19,362 |
| Colorado Credit Union | Littleton, CO | $439.5M | 27,309 |
| Denver Community CU D.B.A. Zing CU | Denver, CO | $416.7M | 30,006 |
| Affidian Credit Union | Denver, CO | $362.5M | 14,217 |
| Red Rocks Credit Union | Littleton, CO | $354.4M | 18,210 |
| Minnequa Works Credit Union | Pueblo, CO | $273.9M | 12,837 |
| Sterling Credit Union | Sterling, CO | $246.9M | 10,321 |
| Sunwest Credit Union | Pueblo, CO | $233.0M | 12,151 |
| Fitzsimons Credit Union | Aurora, CO | $214.6M | 12,964 |
| Denver Fire Department Credit Union | Denver, CO | $210.7M | 6,275 |
| Coloramo Credit Union | Grand Junction, CO | $194.7M | 12,770 |
| Nuvista Credit Union | Montrose, CO | $177.7M | 7,156 |
| Space Age Credit Union | Aurora, CO | $168.1M | 13,418 |
| Foothills Credit Union | Wheat Ridge, CO | $163.3M | 11,152 |
| Arapahoe Credit Union | Littleton, CO | $157.3M | 9,544 |
| Power Credit Union | Pueblo, CO | $156.0M | 14,567 |
| Fidelis Catholic Credit Union | Arvada, CO | $151.6M | 4,617 |
| The District Credit Union | Aurora, CO | $150.6M | 5,994 |
| Aurora Credit Union | Aurora, CO | $138.8M | 7,432 |
| Horizons North Credit Union | Westminster, CO | $135.6M | 6,718 |
| Pikes Peak Credit Union | Colorado Spring, CO | $133.3M | 9,896 |
| Clean Energy Credit Union | Englewood, CO | $127.1M | 13,256 |
| Credit Union of the Rockies | Golden, CO | $119.2M | 8,011 |
| Grand Junction Credit Union | Grand Junction, CO | $114.2M | 6,909 |
| Metrum Community Credit Union | Centennial, CO | $112.9M | 5,815 |
| Weld Community Credit Union | Greeley, CO | $110.9M | 7,155 |
| Rio Grande Credit Union | Grand Junction, CO | $81.6M | 4,910 |
| Columbine Credit Union | Centennial, CO | $78.5M | 6,580 |
| Northern Colorado Credit Union | Greeley, CO | $75.4M | 3,120 |
| Peoples Credit Union | Springfield, CO | $73.7M | 3,578 |
| Delta County Credit Union | Delta, CO | $72.3M | 4,327 |
| Fellowship Credit Union | Lamar, CO | $65.5M | 7,382 |
| San Juan Mountains Credit Union | Montrose, CO | $62.7M | 3,339 |
| Yuma County Credit Union | Yuma, CO | $53.6M | 2,364 |
| Westminster Credit Union | Westminster, CO | $53.4M | 3,027 |
| Electrical Credit Union | Arvada, CO | $53.2M | 4,063 |
| Holyoke Community Credit Union | Holyoke, CO | $50.1M | 2,947 |
| Pueblo Government Agencies Credit Union | Pueblo, CO | $44.0M | 2,939 |
| Guadalupe Parish Credit Union | Antonito, CO | $42.4M | 3,776 |
| School District 3 Credit Union | Colorado Spring, CO | $36.4M | 1,590 |
| Star Tech Credit Union | Greenwood Villa, CO | $10.8M | 1,594 |
| Rio Blanco Schools Credit Union | Rangely, CO | $9.2M | 786 |
| One Thirteen Credit Union | Colorado Spring, CO | $8.6M | 1,016 |
| Moffat County Schools Credit Union | Craig, CO | $6.6M | 805 |
| Valley Educators Credit Union | Alamosa, CO | $6.4M | 1,009 |
| Options Credit Union | Littleton, CO | $5.4M | 557 |
| Fort Morgan Schools Credit Union | Fort Morgan, CO | $5.4M | 445 |
| Co-NE Credit Union | Julesburg, CO | $4.5M | 677 |
| Olathe Credit Union | Olathe, CO | $1.6M | 279 |
| St. Michaels Credit Union | Craig, CO | $980K | 183 |
| Akron Credit Union | Akron, CO | $474K | 234 |
CUSignals is independent and is not affiliated with, endorsed by or acting for any institution listed here, nor for any regulator or trade association. No institution can pay to be listed, delisted or shown differently. See the disclaimer.