Idaho
Credit unions in Idaho by asset size
26 chartered institutions holding $25.57B in assets across 1,432,348 memberships, as of Q1 2026. Listed largest first; each name links to that institution’s balance sheet, growth and peer-group position.
| Credit union | Location | Assets | Members |
|---|---|---|---|
| Idaho Central Credit Union | Chubbuck, ID | $14.95B | 788,996 |
| Potlatch No. 1 Financial Credit Union | Lewiston, ID | $2.15B | 127,755 |
| Westmark Credit Union | Idaho Falls, ID | $1.62B | 83,827 |
| Capital Educators Credit Union | Meridian, ID | $1.40B | 100,316 |
| Frontier Credit Union | Idaho Falls, ID | $810.2M | 53,045 |
| Pioneer Credit Union | Mountain Home, ID | $738.6M | 47,722 |
| Freedom Northwest Credit Union | Kamiah, ID | $667.8M | 13,031 |
| Beehive Credit Union | Rexburg, ID | $642.2M | 33,759 |
| Trugrocer Credit Union | Boise, ID | $319.4M | 22,572 |
| Lookout Credit Union | Pocatello, ID | $309.2M | 25,822 |
| Advantage Plus Credit Union | Pocatello, ID | $289.5M | 21,494 |
| Cottonwood Community Credit Union | Cottonwood, ID | $280.0M | 10,067 |
| Lewis Clark Credit Union | Lewiston, ID | $275.3M | 21,753 |
| Connections Credit Union | Pocatello, ID | $259.4M | 19,329 |
| Clarity Credit Union | Nampa, ID | $231.4M | 19,344 |
| Latah Credit Union | Moscow, ID | $169.2M | 8,264 |
| Northwest Christian Credit Union | Nampa, ID | $104.6M | 5,089 |
| Rails West Credit Union | Pocatello, ID | $78.5M | 7,520 |
| Idaho United Credit Union | Boise, ID | $78.2M | 5,856 |
| Members Preferred Credit Union | Idaho Falls, ID | $60.3M | 4,434 |
| Simplot Credit Union | Pocatello, ID | $58.8M | 5,482 |
| Sei Credit Union | Pocatello, ID | $33.7M | 3,138 |
| St Joe Valley Credit Union | St Maries, ID | $13.9M | 1,135 |
| Snake River Credit Union | Twin Falls, ID | $11.9M | 1,273 |
| Boise Fire Department Credit Union | Boise, ID | $8.7M | 988 |
| Mini-Cassia Empl. Credit Union | Burley, ID | $532K | 337 |
CUSignals is independent and is not affiliated with, endorsed by or acting for any institution listed here, nor for any regulator or trade association. No institution can pay to be listed, delisted or shown differently. See the disclaimer.