South Carolina
Credit unions in South Carolina by asset size
46 chartered institutions holding $24.58B in assets across 1,714,366 memberships, as of Q1 2026. Listed largest first; each name links to that institution’s balance sheet, growth and peer-group position.
| Credit union | Location | Assets | Members |
|---|---|---|---|
| Founders Credit Union | Lancaster, SC | $5.18B | 290,408 |
| South Carolina Credit Union | North Charlesto, SC | $2.57B | 156,633 |
| Srp Credit Union | North Augusta, SC | $2.08B | 201,844 |
| Safe Credit Union | Sumter, SC | $1.95B | 140,790 |
| Allsouth Credit Union | Columbia, SC | $1.51B | 119,460 |
| Palmetto Citizens Credit Union | Columbia, SC | $1.48B | 86,899 |
| S. C. State Credit Union | Columbia, SC | $1.46B | 93,521 |
| Sharonview Credit Union | Fort Mill, SC | $1.35B | 82,853 |
| Rev Credit Union | Charleston, SC | $1.21B | 66,276 |
| Family Trust Credit Union | Rock Hill, SC | $804.3M | 59,524 |
| Cpm Credit Union | North Charlesto, SC | $742.0M | 66,965 |
| Spero Financial Credit Union | Greenville, SC | $712.1M | 45,420 |
| Greenville Credit Union | Greenville, SC | $510.6M | 35,393 |
| Carolina Trust Credit Union | Myrtle Beach, SC | $419.6M | 40,399 |
| Mtc Credit Union | Greenville, SC | $299.9M | 15,990 |
| Spc Credit Union | Hartsville, SC | $266.2M | 25,924 |
| Carolina Foothills Credit Union | Spartanburg, SC | $220.5M | 19,389 |
| Georgetown Kraft Credit Union | Georgetown, SC | $193.6M | 18,296 |
| Mid Carolina Credit Union | Lugoff, SC | $177.7M | 14,016 |
| Greenville Heritage Credit Union | Greenville, SC | $177.1M | 11,410 |
| Caro Credit Union | Columbia, SC | $156.1M | 10,650 |
| Upstate Credit Union | Anderson, SC | $148.1M | 17,602 |
| South Carolina National Guard Credit Union | Columbia, SC | $97.4M | 5,584 |
| Santee Cooper Credit Union | Moncks Corner, SC | $92.9M | 7,152 |
| Curis Financial Credit Union | Columbia, SC | $87.1M | 9,251 |
| Nucor Employee's Credit Union | Florence, SC | $69.8M | 8,574 |
| Latitude 32 Credit Union | Charleston, SC | $67.8M | 6,323 |
| Neighbors United Credit Union | Greenwood, SC | $65.8M | 7,234 |
| Palmetto First Credit Union | Florence, SC | $63.8M | 6,501 |
| Tru Credit Union | Greenwood, SC | $63.5M | 7,343 |
| Secured Advantage Credit Union | Simpsonville, SC | $57.8M | 4,492 |
| Dixies Credit Union | Darlington, SC | $47.3M | 5,008 |
| Pee Dee Credit Union | Florence, SC | $41.1M | 4,714 |
| Hopesouth Credit Union | Abbeville, SC | $38.3M | 3,851 |
| Columbia Post Office Credit Union | Columbia, SC | $25.6M | 1,202 |
| Edisto Credit Union | Orangeburg, SC | $23.4M | 2,787 |
| S C I Credit Union | Florence, SC | $23.4M | 1,622 |
| 1st Cooperative Credit Union | Cayce, SC | $22.0M | 2,488 |
| Berkeley Community Credit Union | Moncks Corner, SC | $16.9M | 2,111 |
| Anmed Credit Union | Anderson, SC | $16.4M | 2,546 |
| Self Memorial Hospital Credit Union | Greenwood, SC | $13.8M | 1,838 |
| Emerald Credit Association Credit Union | Greenwood, SC | $10.9M | 1,202 |
| South Carolina Methodist Conf Credit Union | Columbia, SC | $5.7M | 986 |
| Brookland Credit Union | West Columbia, SC | $5.1M | 1,167 |
| S. C. H. D. Dist #7 Credit Union | Orangeburg, SC | $4.8M | 534 |
| Trinity Baptist Church Credit Union | Florence, SC | $2.3M | 194 |
CUSignals is independent and is not affiliated with, endorsed by or acting for any institution listed here, nor for any regulator or trade association. No institution can pay to be listed, delisted or shown differently. See the disclaimer.