Maine
Credit unions in Maine by asset size
48 chartered institutions holding $13.43B in assets across 770,427 memberships, as of Q1 2026. Listed largest first; each name links to that institution’s balance sheet, growth and peer-group position.
| Credit union | Location | Assets | Members |
|---|---|---|---|
| Atlantic Regional Credit Union | South Portland, ME | $1.08B | 49,072 |
| Maine Savings Credit Union | Hampden, ME | $852.0M | 42,905 |
| Maine State Credit Union | Augusta, ME | $787.8M | 37,537 |
| Evergreen Credit Union | Portland, ME | $641.4M | 32,688 |
| Town & Country Credit Union | South Portland, ME | $627.6M | 38,593 |
| University Credit Union | Orono, ME | $529.6M | 31,058 |
| The County Credit Union | Presque Isle, ME | $520.3M | 32,258 |
| Dirigo Credit Union | Lewiston, ME | $494.9M | 28,620 |
| Cumberland County Credit Union | Falmouth, ME | $488.5M | 22,101 |
| Cport Credit Union | Portland, ME | $439.2M | 37,387 |
| Acadia Credit Union | Fort Kent, ME | $408.1M | 18,300 |
| Ancorum Credit Union | Bath, ME | $405.7M | 30,563 |
| Oxford Credit Union | Mexico, ME | $370.2M | 20,296 |
| Peopleschoice Credit Union | Biddeford, ME | $366.9M | 20,377 |
| Downeast Credit Union | Baileyville, ME | $327.7M | 25,342 |
| Otis Credit Union | Jay, ME | $296.3M | 12,477 |
| Bangor Credit Union | Bangor, ME | $291.0M | 15,712 |
| Maine Family Credit Union | Lewiston, ME | $285.7M | 19,179 |
| Norstate Credit Union | Madawaska, ME | $280.4M | 14,075 |
| Midcoast Credit Union | Freeport, ME | $266.9M | 16,020 |
| Truchoice Credit Union | Portland, ME | $253.6M | 12,579 |
| Seaboard Credit Union | Bucksport, ME | $242.9M | 13,367 |
| New Dimensions Credit Union | Waterville, ME | $241.4M | 15,866 |
| Maine Highlands Credit Union | Dexter, ME | $226.6M | 14,196 |
| Lisbon Community Credit Union | Lisbon, ME | $211.2M | 10,474 |
| Saco Valley Credit Union | Saco, ME | $196.0M | 9,215 |
| Sebasticook Valley Credit Union | Pittsfield, ME | $182.6M | 12,022 |
| Lincoln Maine Credit Union | Lincoln, ME | $161.6M | 6,920 |
| Franklin-Somerset Credit Union | Madison, ME | $151.8M | 10,005 |
| Central Maine Credit Union | Lewiston, ME | $143.1M | 6,460 |
| K V Credit Union | Augusta, ME | $138.4M | 10,948 |
| Connected Credit Union | Augusta, ME | $133.6M | 7,611 |
| Trademark Credit Union | Augusta, ME | $132.6M | 8,110 |
| Casco Credit Union | Gorham, ME | $121.4M | 9,134 |
| Community Credit Union | Lewiston, ME | $120.7M | 14,776 |
| Ksw Credit Union | Waterville, ME | $120.6M | 9,553 |
| Brewer Credit Union | Brewer, ME | $117.1M | 8,561 |
| Katahdin Credit Union | Millinocket, ME | $109.7M | 7,856 |
| Winthrop Area Credit Union | Winthrop, ME | $105.1M | 8,031 |
| Gardiner Credit Union | Gardiner, ME | $98.6M | 5,489 |
| Coast Line Credit Union | South Portland, ME | $89.3M | 3,307 |
| Sabattus Regional Credit Union | Sabattus, ME | $85.8M | 4,728 |
| Eastmill Credit Union | East Millinocke, ME | $78.6M | 4,070 |
| Capital Area Credit Union | Augusta, ME | $71.7M | 3,957 |
| Great Falls Regional Credit Union | Lewiston, ME | $65.8M | 4,757 |
| Milestones Credit Union | Lewiston, ME | $34.7M | 1,817 |
| Maine Solutions Credit Union | South Portland, ME | $21.5M | 1,175 |
| Maine Media Credit Union | Portland, ME | $6.7M | 883 |
CUSignals is independent and is not affiliated with, endorsed by or acting for any institution listed here, nor for any regulator or trade association. No institution can pay to be listed, delisted or shown differently. See the disclaimer.