New Hampshire
Credit unions in New Hampshire by asset size
12 chartered institutions holding $13.98B in assets across 845,369 memberships, as of Q1 2026. Listed largest first; each name links to that institution’s balance sheet, growth and peer-group position.
| Credit union | Location | Assets | Members |
|---|---|---|---|
| Service Credit Union | Portsmouth, NH | $6.63B | 383,839 |
| Lighthouse Credit Union | Dover, NH | $2.08B | 168,543 |
| St. Mary's Bank Credit Union | Manchester, NH | $1.75B | 102,473 |
| Triangle Credit Union | Nashua, NH | $872.0M | 53,195 |
| Granite State Credit Union | Manchester, NH | $754.0M | 53,516 |
| Bellwether Community Credit Union | Manchester, NH | $670.2M | 24,377 |
| Holy Rosary Credit Union | Rochester, NH | $502.3M | 25,316 |
| New Hampshire Credit Union | Concord, NH | $336.0M | 15,242 |
| Members First Credit Union of N.H. | Manchester, NH | $281.5M | 12,922 |
| New Hampshire Postal Credit Union | Manchester, NH | $66.1M | 3,036 |
| Precision Credit Union | Keene, NH | $28.0M | 1,743 |
| N G M Employees Credit Union | Keene, NH | $7.7M | 1,167 |
CUSignals is independent and is not affiliated with, endorsed by or acting for any institution listed here, nor for any regulator or trade association. No institution can pay to be listed, delisted or shown differently. See the disclaimer.