South Dakota
Credit unions in South Dakota by asset size
33 chartered institutions holding $6.17B in assets across 351,919 memberships, as of Q1 2026. Listed largest first; each name links to that institution’s balance sheet, growth and peer-group position.
| Credit union | Location | Assets | Members |
|---|---|---|---|
| Black Hills Credit Union | Rapid City, SD | $2.37B | 108,871 |
| Dakotaland Credit Union | Huron, SD | $739.6M | 42,263 |
| Levo Credit Union | Sioux Falls, SD | $526.6M | 37,283 |
| Voyage Credit Union | Sioux Falls, SD | $282.4M | 19,670 |
| Highmark Credit Union | Rapid City, SD | $260.1M | 13,724 |
| Bluestone Credit Union | Sioux Falls, SD | $212.6M | 11,714 |
| Service First Credit Union | Sioux Falls, SD | $210.1M | 16,466 |
| Area Credit Union | Aberdeen, SD | $200.2M | 11,751 |
| Sentinel Credit Union | Box Elder, SD | $197.0M | 9,857 |
| Northern Hills Credit Union | Sturgis, SD | $196.6M | 12,667 |
| Aspen Credit Union | Rapid City, SD | $167.2M | 8,383 |
| Explorers Credit Union | Yankton, SD | $112.6M | 9,040 |
| Dakota Plains Credit Union | Lemmon, SD | $86.2M | 4,900 |
| Norstar Credit Union | Britton, SD | $77.9M | 2,810 |
| Healthcare Plus Credit Union | Aberdeen, SD | $69.7M | 5,041 |
| Dakota Star Credit Union | Rapid City, SD | $46.5M | 3,016 |
| Oahe Credit Union | Pierre, SD | $45.0M | 3,565 |
| Ft Randall Credit Union | Wagner, SD | $44.9M | 3,418 |
| East River Credit Union | Madison, SD | $41.6M | 3,128 |
| Sioux Valley Coop Credit Union | Watertown, SD | $41.5M | 3,378 |
| M O Credit Union | Huron, SD | $41.4M | 1,759 |
| Avanti Credit Union | Watertown, SD | $31.8M | 2,963 |
| Rushmore Electric Credit Union | Rapid City, SD | $29.2M | 1,423 |
| Consumer's Credit Union | Gregory, SD | $22.1M | 1,613 |
| Lakota Credit Union | Kyle, SD | $19.3M | 4,125 |
| Coteau Valley Credit Union | Sisseton, SD | $18.9M | 2,216 |
| Huron Area Education Credit Union | Huron, SD | $18.5M | 854 |
| Palace City Credit Union | Mitchell, SD | $16.4M | 1,562 |
| Minuteman Credit Union | Rapid City, SD | $16.3M | 1,163 |
| Dacotah Credit Union | Rapid City, SD | $11.1M | 828 |
| Dakota Rail Line Credit Union | Huron, SD | $5.3M | 492 |
| Sisseton-Wahpeton Credit Union | Agency Village, SD | $5.1M | 1,188 |
| Hb Telco Credit Union | Huron, SD | $4.9M | 788 |
CUSignals is independent and is not affiliated with, endorsed by or acting for any institution listed here, nor for any regulator or trade association. No institution can pay to be listed, delisted or shown differently. See the disclaimer.