Arizona
Credit unions in Arizona by asset size
33 chartered institutions holding $35.34B in assets across 2,036,097 memberships, as of Q1 2026. Listed largest first; each name links to that institution’s balance sheet, growth and peer-group position.
| Credit union | Location | Assets | Members |
|---|---|---|---|
| Desert Financial Credit Union | Phoenix, AZ | $9.79B | 511,369 |
| Oneaz Credit Union | Phoenix, AZ | $4.49B | 237,714 |
| Arizona Financial Credit Union | Phoenix, AZ | $3.89B | 178,809 |
| Vantage West Credit Union | Tucson, AZ | $3.30B | 214,956 |
| Hughes Credit Union | Tucson, AZ | $2.64B | 188,025 |
| TruWest Credit Union | Scottsdale, AZ | $1.72B | 90,529 |
| Pima Credit Union | Tucson, AZ | $1.68B | 74,422 |
| Credit Union West | Glendale, AZ | $1.45B | 97,148 |
| Tucson Credit Union | Tucson, AZ | $971.4M | 52,073 |
| First Credit Union | Chandler, AZ | $785.8M | 44,401 |
| Arizona Central Credit Union | Phoenix, AZ | $733.7M | 46,768 |
| Copper State Credit Union | Phoenix, AZ | $672.1M | 37,804 |
| Sunwest Credit Union | Glendale, AZ | $530.4M | 43,450 |
| American Southwest Credit Union | Sierra Vista, AZ | $437.3M | 33,574 |
| Avenir Financial Credit Union | Yuma, AZ | $395.0M | 33,293 |
| Aero Credit Union | Glendale, AZ | $360.9M | 23,937 |
| Pinal County Credit Union | Casa Grande, AZ | $341.0M | 28,757 |
| Landings Credit Union | Tempe, AZ | $264.2M | 15,054 |
| Pyramid Credit Union | Tucson, AZ | $252.2M | 17,727 |
| Coconino Credit Union | Flagstaff, AZ | $126.5M | 9,639 |
| First American Credit Union | Casa Grande, AZ | $111.8M | 11,841 |
| Cochise Credit Union | Willcox, AZ | $76.8M | 5,840 |
| Banner Credit Union | Phoenix, AZ | $65.4M | 6,624 |
| Mohave Community Credit Union | Kingman, AZ | $61.3M | 5,292 |
| Marisol Credit Union | Phoenix, AZ | $50.1M | 5,980 |
| Southeastern Arizona Credit Union | Douglas, AZ | $49.0M | 5,392 |
| Alhambra Credit Union | Phoenix, AZ | $34.2M | 4,045 |
| Rim Country Credit Union | Snowflake, AZ | $25.0M | 2,029 |
| Winslow Santa Fe Credit Union | Winslow, AZ | $15.2M | 1,814 |
| Em Credit Union | Mesa, AZ | $11.5M | 2,174 |
| Prescott Credit Union | Prescott, AZ | $11.0M | 1,284 |
| U-Haul Credit Union | Phoenix, AZ | $6.7M | 3,785 |
| Winslow School Employees Credit Union | Winslow, AZ | $5.1M | 548 |
CUSignals is independent and is not affiliated with, endorsed by or acting for any institution listed here, nor for any regulator or trade association. No institution can pay to be listed, delisted or shown differently. See the disclaimer.